Usage Statistics for cubarentas.com

Summary Period: March 2004
Generated 02-Apr-2004 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 6632
Total Files 5665
Total Pages 1179
Total Visits 904
Total KBytes 46260
Total Unique Sites 241
Total Unique URLs 214
Total Unique Referrers 86
Total Unique User Agents 80
. Avg Max
Hits per Hour 8 454
Hits per Day 213 789
Files per Day 182 566
Pages per Day 38 76
Visits per Day 29 43
KBytes per Day 1492 13019
Hits by Response Code
Code 200 - OK 5665
Code 206 - Partial Content 9
Code 304 - Not Modified 760
Code 404 - Not Found 198

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 186 2.80% 180 3.18% 33 2.80% 29 3.21% 12 4.98% 914 1.98%
2 51 0.77% 47 0.83% 25 2.12% 22 2.43% 7 2.90% 617 1.33%
3 227 3.42% 209 3.69% 31 2.63% 28 3.10% 19 7.88% 1423 3.08%
4 207 3.12% 148 2.61% 34 2.88% 27 2.99% 12 4.98% 719 1.55%
5 296 4.46% 287 5.07% 43 3.65% 29 3.21% 18 7.47% 1406 3.04%
6 789 11.90% 566 9.99% 57 4.83% 33 3.65% 20 8.30% 13019 28.14%
7 160 2.41% 111 1.96% 38 3.22% 34 3.76% 22 9.13% 710 1.53%
8 188 2.83% 180 3.18% 65 5.51% 27 2.99% 15 6.22% 1220 2.64%
9 422 6.36% 391 6.90% 43 3.65% 32 3.54% 19 7.88% 2740 5.92%
10 305 4.60% 251 4.43% 41 3.48% 27 2.99% 17 7.05% 2035 4.40%
11 57 0.86% 52 0.92% 28 2.37% 27 2.99% 12 4.98% 221 0.48%
12 145 2.19% 100 1.77% 30 2.54% 26 2.88% 12 4.98% 676 1.46%
13 421 6.35% 373 6.58% 39 3.31% 24 2.65% 7 2.90% 1774 3.84%
14 71 1.07% 63 1.11% 30 2.54% 28 3.10% 12 4.98% 426 0.92%
15 89 1.34% 85 1.50% 26 2.21% 23 2.54% 8 3.32% 275 0.59%
16 72 1.09% 69 1.22% 22 1.87% 19 2.10% 6 2.49% 277 0.60%
17 243 3.66% 217 3.83% 32 2.71% 27 2.99% 11 4.56% 1434 3.10%
18 138 2.08% 117 2.07% 27 2.29% 26 2.88% 24 9.96% 824 1.78%
19 70 1.06% 66 1.17% 29 2.46% 28 3.10% 9 3.73% 456 0.98%
20 94 1.42% 92 1.62% 41 3.48% 23 2.54% 6 2.49% 320 0.69%
21 161 2.43% 156 2.75% 33 2.80% 25 2.77% 10 4.15% 922 1.99%
22 545 8.22% 371 6.55% 41 3.48% 32 3.54% 16 6.64% 5603 12.11%
23 65 0.98% 63 1.11% 39 3.31% 35 3.87% 5 2.07% 255 0.55%
24 288 4.34% 259 4.57% 76 6.45% 40 4.42% 18 7.47% 1441 3.12%
25 200 3.02% 171 3.02% 38 3.22% 36 3.98% 12 4.98% 719 1.56%
26 76 1.15% 69 1.22% 20 1.70% 20 2.21% 11 4.56% 398 0.86%
27 77 1.16% 70 1.24% 50 4.24% 43 4.76% 14 5.81% 174 0.38%
28 130 1.96% 106 1.87% 34 2.88% 33 3.65% 10 4.15% 993 2.15%
29 505 7.61% 497 8.77% 58 4.92% 38 4.20% 15 6.22% 2716 5.87%
30 143 2.16% 92 1.62% 46 3.90% 35 3.87% 13 5.39% 456 0.99%
31 211 3.18% 207 3.65% 30 2.54% 28 3.10% 13 5.39% 1095 2.37%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 11.57% 16 524 9.25% 2 66 5.60% 334 10339 22.35%
1 8 259 3.91% 7 223 3.94% 1 47 3.99% 113 3502 7.57%
2 5 163 2.46% 5 159 2.81% 1 44 3.73% 26 814 1.76%
3 6 194 2.93% 5 162 2.86% 1 38 3.22% 18 573 1.24%
4 2 68 1.03% 2 62 1.09% 1 40 3.39% 11 342 0.74%
5 2 75 1.13% 2 69 1.22% 1 34 2.88% 14 426 0.92%
6 4 138 2.08% 3 121 2.14% 1 31 2.63% 21 663 1.43%
7 3 103 1.55% 3 94 1.66% 1 61 5.17% 13 399 0.86%
8 4 125 1.88% 3 122 2.15% 1 43 3.65% 29 907 1.96%
9 4 149 2.25% 4 131 2.31% 1 53 4.50% 28 861 1.86%
10 3 117 1.76% 3 104 1.84% 1 46 3.90% 20 609 1.32%
11 12 379 5.71% 10 331 5.84% 1 50 4.24% 82 2540 5.49%
12 8 249 3.75% 5 183 3.23% 1 51 4.33% 57 1773 3.83%
13 9 302 4.55% 9 292 5.15% 1 45 3.82% 46 1434 3.10%
14 15 465 7.01% 12 386 6.81% 1 59 5.00% 177 5475 11.84%
15 12 388 5.85% 7 238 4.20% 1 47 3.99% 38 1167 2.52%
16 9 302 4.55% 9 297 5.24% 1 44 3.73% 50 1552 3.36%
17 5 181 2.73% 5 173 3.05% 1 37 3.14% 26 815 1.76%
18 19 606 9.14% 19 603 10.64% 1 59 5.00% 105 3252 7.03%
19 10 329 4.96% 9 299 5.28% 1 48 4.07% 57 1768 3.82%
20 6 195 2.94% 5 158 2.79% 2 68 5.77% 34 1062 2.30%
21 10 337 5.08% 9 308 5.44% 1 50 4.24% 57 1781 3.85%
22 11 341 5.14% 10 318 5.61% 1 59 5.00% 70 2180 4.71%
23 12 400 6.03% 9 308 5.44% 1 59 5.00% 65 2025 4.38%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 751 11.32% 2773 5.99% /
2 165 2.49% 157 0.34% /widgets/gen_699.1.gif
3 162 2.44% 171 0.37% /widgets/gen_673.1.gif
4 159 2.40% 161 0.35% /widgets/gen_697.1.gif
5 157 2.37% 163 0.35% /widgets/gen_691.1.gif
6 152 2.29% 145 0.31% /widgets/gen_669.1.gif
7 146 2.20% 159 0.34% /widgets//gen_653.1.gif
8 139 2.10% 148 0.32% /widgets//gen_655.1.gif
9 137 2.07% 1325 2.86% /widgets/gen_677.1.gif
10 136 2.05% 14 0.03% /widgets/gen_679.1.gif
11 134 2.02% 114 0.25% /widgets/gen_678.1.gif
12 134 2.02% 6 0.01% /widgets/spacer.gif
13 130 1.96% 168 0.36% /widgets/gen_675.1.gif
14 130 1.96% 96 0.21% /widgets/gen_680.1.gif
15 129 1.95% 4 0.01% /widgets//gen_2.1.gif
16 129 1.95% 108 0.23% /widgets//gen_7.1.gif
17 129 1.95% 18 0.04% /widgets/gen_674.1.gif
18 129 1.95% 155 0.33% /widgets/gen_676.1.gif
19 128 1.93% 176 0.38% /widgets//gen_645.1.gif
20 127 1.91% 109 0.24% /widgets//gen_0.1.gif
21 126 1.90% 25 0.05% /images/_vti_cnf/logonetbox.jpg
22 123 1.85% 18 0.04% /widgets//gen_1.1.gif
23 115 1.73% 3310 7.15% /images/Picture 1.jpg
24 114 1.72% 2474 5.35% /images/cubabluehouse.jpg
25 62 0.93% 67 0.15% /widgets/gen_690.1.gif
26 56 0.84% 62 0.13% /widgets//gen_652.1.gif
27 55 0.83% 41 0.09% /widgets/ss_button.gif
28 54 0.81% 557 1.20% /widgets//gen_130.1.gif
29 54 0.81% 49 0.11% /widgets//gen_5.1.gif
30 54 0.81% 6 0.01% /widgets//gen_6.1.gif

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 115 1.73% 3310 7.15% /images/Picture 1.jpg
2 751 11.32% 2773 5.99% /
3 114 1.72% 2474 5.35% /images/cubabluehouse.jpg
4 16 0.24% 2271 4.91% /images/248kinatown.gif
5 42 0.63% 1833 3.96% /images/bcub01.gif
6 41 0.62% 1725 3.73% /images/G002.jpg
7 40 0.60% 1591 3.44% /images/G003.jpg
8 28 0.42% 1583 3.42% /widgets/gen_700.1.gif
9 19 0.29% 1556 3.36% /images/215cristalkjølt.gif
10 42 0.63% 1555 3.36% /images/Goo1.jpg

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 751 11.32% 704 77.88% /
2 23 0.35% 21 2.32% /Weather.html
3 42 0.63% 21 2.32% /form1.html
4 23 0.35% 20 2.21% /welcome.html
5 35 0.53% 18 1.99% /contact.html
6 19 0.29% 18 1.99% /index2.html
7 18 0.27% 15 1.66% /CASA2guanaboWebAlbum/album.htm
8 19 0.29% 14 1.55% /Galleries.html
9 16 0.24% 13 1.44% /CASA1guanaboWebAlbum/album.htm
10 16 0.24% 12 1.33% /CASA3guanaboWebAlbum/album.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 751 11.32% 671 74.31% /
2 49 0.74% 27 2.99% /Catalog.html
3 35 0.53% 23 2.55% /contact.html
4 23 0.35% 21 2.33% /Weather.html
5 42 0.63% 20 2.21% /form1.html
6 23 0.35% 19 2.10% /welcome.html
7 19 0.29% 17 1.88% /index2.html
8 18 0.27% 14 1.55% /CASA2guanaboWebAlbum/album.htm
9 16 0.24% 11 1.22% /CASA1guanaboWebAlbum/page1.htm
10 16 0.24% 10 1.11% /CASA3guanaboWebAlbum/album.htm

Top 30 of 241 Total Sites
# Hits Files KBytes Visits Hostname
1 867 13.07% 466 8.23% 2832 6.12% 9 1.00% 6j09qs.cm.chello.no
2 513 7.74% 513 9.06% 0 0.00% 508 56.19% 66.150.40.75
3 360 5.43% 358 6.32% 2020 4.37% 1 0.11% 062016159120.customer.alfanett.no
4 270 4.07% 270 4.77% 14476 31.29% 1 0.11% ns1.netbox.no
5 212 3.20% 212 3.74% 917 1.98% 1 0.11% ti231110a080-1108.bb.online.no
6 150 2.26% 106 1.87% 861 1.86% 1 0.11% inter-tower.demon.nl
7 124 1.87% 121 2.14% 845 1.83% 112 12.39% 64.242.88.50
8 98 1.48% 75 1.32% 503 1.09% 2 0.22% cd908930f.inet.catch.no
9 96 1.45% 49 0.86% 464 1.00% 1 0.11% ti211110a062-0090.dialup.online.no
10 83 1.25% 83 1.47% 673 1.46% 2 0.22% 200.55.148.25
11 67 1.01% 65 1.15% 612 1.32% 1 0.11% ti231110a080-0982.bb.online.no
12 66 1.00% 48 0.85% 451 0.98% 1 0.11% 212.205.251.41
13 65 0.98% 62 1.09% 433 0.94% 2 0.22% bergen-231-dhcp102.bluecom.no
14 63 0.95% 63 1.11% 612 1.32% 1 0.11% ismpc-025.ism.uit.no
15 62 0.93% 62 1.09% 371 0.80% 1 0.11% 12.43.120.2
16 58 0.87% 58 1.02% 475 1.03% 1 0.11% ti100720a014-0248.dialup.online.no
17 57 0.86% 32 0.56% 108 0.23% 2 0.22% ti231110a080-0507.bb.online.no
18 56 0.84% 56 0.99% 400 0.86% 1 0.11% c-750a73d5.014-44-6f736c5.cust.bredband.no
19 55 0.83% 55 0.97% 497 1.08% 1 0.11% 128.39.124.204
20 55 0.83% 30 0.53% 106 0.23% 1 0.11% mp-103-10.daxnet.no
21 51 0.77% 51 0.90% 468 1.01% 1 0.11% adsl-068-209-096-081.sip.mia.bellsouth.net
22 50 0.75% 50 0.88% 466 1.01% 1 0.11% 67.71.113.212
23 50 0.75% 50 0.88% 305 0.66% 1 0.11% ti100710a080-7888.bb.online.no
24 47 0.71% 30 0.53% 767 1.66% 1 0.11% 80.58.33.172.proxycache.rima-tde.net
25 45 0.68% 22 0.39% 308 0.67% 1 0.11% 193.215.253.60
26 45 0.68% 5 0.09% 19 0.04% 1 0.11% 67.71.58.235
27 43 0.65% 43 0.76% 252 0.54% 1 0.11% 181.ppp135.rsd.worldonline.se
28 43 0.65% 25 0.44% 274 0.59% 1 0.11% c-65-34-152-249.se.client2.attbi.com
29 43 0.65% 37 0.65% 238 0.51% 1 0.11% dsl219-11.adsl.no
30 43 0.65% 19 0.34% 38 0.08% 1 0.11% pc4.akermaritime.no

Top 10 of 241 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 4.07% 270 4.77% 14476 31.29% 1 0.11% ns1.netbox.no
2 867 13.07% 466 8.23% 2832 6.12% 9 1.00% 6j09qs.cm.chello.no
3 360 5.43% 358 6.32% 2020 4.37% 1 0.11% 062016159120.customer.alfanett.no
4 212 3.20% 212 3.74% 917 1.98% 1 0.11% ti231110a080-1108.bb.online.no
5 150 2.26% 106 1.87% 861 1.86% 1 0.11% inter-tower.demon.nl
6 124 1.87% 121 2.14% 845 1.83% 112 12.39% 64.242.88.50
7 47 0.71% 30 0.53% 767 1.66% 1 0.11% 80.58.33.172.proxycache.rima-tde.net
8 83 1.25% 83 1.47% 673 1.46% 2 0.22% 200.55.148.25
9 63 0.95% 63 1.11% 612 1.32% 1 0.11% ismpc-025.ism.uit.no
10 67 1.01% 65 1.15% 612 1.32% 1 0.11% ti231110a080-0982.bb.online.no

Top 30 of 86 Total Referrers
# Hits Referrer
1 2208 33.29% - (Direct Request)
2 174 2.62% http://62.70.14.200:8080/studio/servlet/psoft.masonry.ImageUploader
3 121 1.82% http://62.70.14.200:8080/studio/servlet/psoft.masonry.Builder
4 41 0.62% http://d2530.u21.netbox.no/index.html
5 15 0.23% http://images.google.com/imgres
6 13 0.20% http://search.yahoo.com/search
7 11 0.17% http://d2530.u21.netbox.no/Map.html
8 9 0.14% http://d2530.u21.netbox.no/Catalog.html
9 6 0.09% http://www.cuban-models.com/links.html
10 6 0.09% http://www.reisenett.no/ekstern.html
11 5 0.08% http://d2530.u21.netbox.no/contact.html
12 5 0.08% http://www.kvasir.no/cgi-bin/search.cgi
13 5 0.08% www.seventwentyfour.com/
14 4 0.06% http://d2530.u21.netbox.no/form1.html
15 4 0.06% http://images.google.com.mx/imgres
16 4 0.06% http://www.cubamall.com/classifieds/housing.html
17 4 0.06% http://www.whois.sc/
18 3 0.05% http://d2530.u21.netbox.no/form.html
19 3 0.05% http://habana.no/forum/index.php
20 3 0.05% http://images.google.ca/imgres
21 3 0.05% http://images.google.es/imgres
22 3 0.05% http://www.ferien.no/cuba.html
23 3 0.05% http://www.habana.no/
24 3 0.05% http://www.kvasir.no/c/biz/branch/travel/acc/app/
25 3 0.05% http://www.orchidhabitat.net/cuba/lenker.htm
26 2 0.03% http://cuban-models.com/links.html
27 2 0.03% http://espanol.search.yahoo.com/search/espanol
28 2 0.03% http://espanol.search.yahoo.com/search/img_espanol/view
29 2 0.03% http://ferien.no/cuba.html
30 2 0.03% http://habana.no/

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 8.33% barrio chino de la habana
2 3 8.33% casas particulares cuba
3 2 5.56% barrio chino habana
4 2 5.56% casas en cuba
5 2 5.56% casas particulares en la playa de guanabo cuba
6 2 5.56% havanna houses
7 1 2.78% barrio chino
8 1 2.78% casas chino
9 1 2.78% casas de cuba
10 1 2.78% casas de playa
11 1 2.78% casas en guanabo
12 1 2.78% casas en la playa
13 1 2.78% casas particulares
14 1 2.78% casas particulares en habana
15 1 2.78% casas%2bplaya
16 1 2.78% cuba beaches
17 1 2.78% cuba particular
18 1 2.78% cuba places
19 1 2.78% galerias de fotos casas
20 1 2.78% guanabo casa particular

Top 15 of 80 Total User Agents
# Hits User Agent
1 1182 17.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 867 13.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
3 663 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 514 7.75% InternetSeer.com
5 340 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 329 4.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 270 4.07% Java1.3.1
8 262 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Dialer/1.1
9 124 1.87% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
10 110 1.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 100 1.51% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
12 96 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; S
13 88 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
14 67 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SC/5.57/1.
15 63 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3);

Usage by Country for March 2004

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2980 44.93% 2421 42.74% 27054 58.48% Norway
2 1625 24.50% 1481 26.14% 6482 14.01% Unresolved/Unknown
3 748 11.28% 590 10.41% 4752 10.27% US Commercial
4 538 8.11% 489 8.63% 3824 8.27% Network
5 203 3.06% 203 3.58% 1254 2.71% Mexico
6 150 2.26% 106 1.87% 861 1.86% Netherlands
7 49 0.74% 49 0.86% 209 0.45% Switzerland
8 46 0.69% 46 0.81% 153 0.33% Canada
9 43 0.65% 43 0.76% 252 0.54% Sweden
10 41 0.62% 41 0.72% 164 0.35% Greece
11 35 0.53% 35 0.62% 112 0.24% US Military
12 29 0.44% 29 0.51% 105 0.23% Malaysia
13 26 0.39% 26 0.46% 248 0.54% Italy
14 25 0.38% 25 0.44% 100 0.22% France
15 24 0.36% 24 0.42% 251 0.54% US Educational
16 24 0.36% 24 0.42% 99 0.21% Germany
17 24 0.36% 24 0.42% 99 0.21% United Kingdom
18 12 0.18% 12 0.21% 88 0.19% United States
19 8 0.12% 4 0.07% 13 0.03% Seychelles
20 2 0.03% 2 0.04% 142 0.31% Uruguay


Generated by Webalizer Version 2.01